Loading...
Loading...
Every capability, every plan. See exactly what each tier includes so you can make the right choice for your business.
| Feature | Starter $250/mo | Pro $1,250/mo | Premium $3,300/mo |
|---|---|---|---|
| Autodesk PWS Data | |||
| Accounts, Subscriptions & Licenses | |||
| Opportunities, Product Catalogue | |||
| Customer Insights (V1 & V2) | |||
| Usage Report & Insights | |||
| Inquiries | |||
| Account | |||
| Subscription | |||
| License | |||
| Order | |||
| Opportunity | |||
| Reporting | |||
| Budget | Forecast | Actuals | |||
| Pipeline | |||
| Subscriptions | |||
| System User Activity | |||
| Integrations | |||
| Autodesk CSN Link | |||
| NACE Integration (EU & Türkiye) | |||
| EU VIES VAT Number | |||
| Türkiye: Mersis | TÜRMOB | |||
| CRM / Pipeline | |||
| 6-Stage Kanban Pipeline | |||
| Base Profit Calculation | Forecast | |||
| Autodesk Partner Rewards Program | |||
| Quote (Docx | Pdf) | |||
| Activity Management | |||
| Targets per User (Y | Q | M) | |||
| Platform & Access | |||
| Basic Authorisation (Admin | User) | |||
| Internal or External Viewers | |||
| Multi-Language | |||
| Role-Based Access Control (RBAC) | |||
| SSO via Partner IdP (OIDC) | |||
| Brand Integrations | |||
| Single Brand (Autodesk) | |||
| Türkiye Penta Integration | |||
| Brand-Specific KPIs + Reporting | |||
| WhatsApp Integration | |||
| Internal Notifications | |||
| Template Mgt | Contact Mgt | |||
| External Notifications | |||
| Custom | |||
| Workflow Automations | |||
| Dashboard & Reports | |||
| Data Export Formats | |||
| CRM / ERP Integration | |||
| Bespoke Development | |||
Book a 30-minute audit and we'll recommend the best plan based on your customer count and workflows.
Request Your Free Audit